Flexible Disc Coupling - DB Type

Key Specifications / Features

Model No.: Suoda 15 DB 01 Hits: 11550

China Flexible Disc Coupling Manufacturer Suoda Supplies Flexible Disc Couplings, DB Type Flexible Disc Couplings, Simple Structure, Light Weight.
Request a quote Share

Detail Infomation

Flexible Disc Coupling, DB Type - China Suoda
 
Type Nominal 
torque
Tn N.m
Allowable 
speed
(n)r/min
Diameter 
of axle hole
Length 
of axle hole
D D1 t Torsional 
rigidity
X106
N.m/rad
Moment 
of inertia
kg·㎡
Weight
Kg
d, d1
DB 1 40 10700 14-28 27-62 80 39 8±0.2 0.37 0.0024 1.37
DB 2 63 9300 20-38 38-82 92 53 8±0.2 0.45 0.006 2.65
DB 3 100 8400 25-45 44-112 102 63 8±0.2 0.56 0.012 4.8
DB 4 250 6700 30-55 60-112 128 77 11±0.3 0.81 0.037 7.64
DB 5 500 5900 35-65 60-142 145 91 11±0.3 1.2 0.055 9.4
DB 6 800 5100 40-75 84-142 168 105 14±0.3 1.42 0.16 17.15
DB 7 1000 4750 45-80 84-172 180 112 15±0.4 1.9 0.225 24.5
DB 8 1600 4300 50-85 84-172 200 120 15±0.4 2.35 0.33 29.4
DB 9 2000 4200 55-90 84-172 205 120 20±0.4 2.7 0.35 30.38
DB 10 2500 4000 55-90 84-172 215 128 20±0.4 3.02 0.43 33.9
DB 11 3150 3650 60-95 107-172 235 132 23±0.5 3.46 0.65 40.18
DB 12 4000 3400 60-100 107-212 250 145 23±0.5 3.67 0.94 55.86
DB 13 6300 3200 63-110 107-212 270 155 23±0.5 5.2 1.35 63
DB 14 12500 2850 65-120 107-212 300 162 27±0.6 7.8 1.79 87
DB 15 16000 2700 70-125 107-212 320 176 27±0.6 8.43 2.37 87
DB 16 20000 2450 75-130 107-252 350 186 32±0.7 10.23 3.84 124
DB 17 25000 2300 80-150 132-252 370 203 32±0.7 10.97 5.35 144
DB 18 31500 2150 90-160 132-302 400 230 32±0.7 13.07 9.78 202
DB 19 40000 1950 100-180 167-302 440 245 38±0.9 14.26 14.15 248
DB 20 45000 1850 110-190 167-352 460 260 38±0.9 22.13 19.62 307
DB 21 50000 1800 120-200 167-352 480 280 38±0.9 23.7 24.61 348
DB 22 56000 1700 130-220 202-352 500 295 38±0.9 24.6 29.54 382
DB 23 63000 1600 140-220 202-352 540 310 44±1 29.71 39.92 451
DB 24 80000 1450 150-240 202-410 600 335 50±1.2 32.64 67.54 631
DB 25 100000 1400 160-250 242-410 620 350 50±1.2 37.69 78.315 679
DB 26 125000 1300 180-280 242-470 660 385 50±1.2 50.43 117.25 889
DB 27 160000 1200 190-300 282-470 720 410 60±1.4 71.51 166.60 1063
DB 28 200000 1150 220-300 282-470 740 420 60±1.4 93.37 184.66 1114
DB 29 250000 1100 240-320 330-470 770 450 60±1.4 114.53 227.78 1248
DB 30 315000 1050 250-340 330-550 820 490 60±1.4 130.76 344.43 1655

Comment Form

Nickname*:
E-mail*:
Rate*:
Comments*:

Similar Products

Related searches