Heavy Gear Coupling - GDZ Type

Key Specifications / Features

Model No.: Suoda 15 GD 02 Hits: 3467

China Heavy Gear Coupling Manufacturer Suoda Offers Heavy Gear Couplings, GDZ Type Gear Couplings, can Realize Axial, Radial and Angular Offset Compensation.
Request a quote Share

Detail Infomation

Heavy Gear Coupling - GDZ Type - China Suoda

SIZE NOMINAL
TORQUE
Tn
N·m
ALLOWABLE
SPEED
[n]
r/min
SHAFT
HOLE
DIAMETER
SHAFT
HOLE
LENGTH
D D1 D2 D3 C H A1 B1 e ROTATIONAL
INNERTIA
Kg·m2
GREASE
CONSUMPTION
mL
WT
Kg
Y J1
mm
1 355 4000 16~35
38*~50*
38~112 103 71 71 50 8 2 18 38   38   0.02 31 5.7
2 630 4000 20~45
48*~60*
38~142 115 83 83 60 8 2 21 44 42 0.032 42 9.2
3 1000 4000 22~56
60*~70*
38~142 127 95 95 75 8 2 22 45 42 0.053 42 12.5
4 1600 4000 38~65
70*~80*
60~172 149 116 116 90 8 2 24.5 49 42 0.156 53 19.4
5 2800 4000 40~75
80*~90*
84~172 167 134 134 105 10 2.5 27.5 54 42 0.207 77 28.5
6 4500 4000 45~90
95*,100*
84~212 187 153 153 125 10 2.5 28 55 42 0.417 91 36.2
7 6300 3750 50~100
110*
84~212 204 170 170 140 10 2.5 30 59 42 0.628 108 54.3
8 9000 3300 55~110
120*,125*
84~212 230 186 186 155 12 3 33.5 71 47 0.996 161 67.4
9 14000 3000 60~130
140*,150*
107~252 256 222 222 180 12 3 34.5 37 47 1.997 184 104.4
10 20000 2650 65~150 107~252 287 239 239 200 14 3.5 39 82 47 3.21 276 133.5
11 31500 2350 110~170 167~302 325 250 276 235 14 3.5 40.5 85 47 5.64 322 193
12 45000 1850 130~200 202~352 362 313 286 270 16 4 44.5 95 49 11.05 404 290
13 63000 1850 150~220 202~352 412 350 322 300 18 4.5 49 104 49 18.14 585 370
14 100000 3300 170~250 282~410 462 420 335 22 5.5 86 148 63 30.7 1600 509
15 160000 1500 190~280 330~470 512 470 380 22 5.5 91 158 63 55.9 2100 740
16 224000 1300 220~320 282~470 580 522 430 28 7 104.5 177 67 94.9 2500 974
17 315000 1200 250~360 330~550 644 582 490 28 7 99 182 67 173 2700 1465
18 450000 1050 280~400 380~650 726 658 540 28 8 111 215 75 315 3900 2160
19 630000 950 300~460 380~650 818 748 630 32 9 116 220 75 558 5000 2892
20 900000 800 360~530 450~860 928 838 720 32 10.5 123.5 235 75 1109 6200 4680
21 1250000 750 400~600 540~800 1022 928 810 40 11.5 127.5 245 75 2111 7000 5905
22 1600000 650 450~670 540~900 1134 1036 915 40 13 131 255 75 3409 8700 7504
23 2240000 600 530~750 680~900 1282 1178 1030 50 14.5 149.5 290 80 6555 15000 11133
24 3150000 550 560~850 680~1000 1428 1322 1175 50 16.5 158.5 305 80 10731 18000 16110
25 4000000 460 670~1000 780~1100 1644 1538 1390   50   19 162.5 310 80 25652 23000 27797
 

Comment Form

Nickname*:
E-mail*:
Rate*:
Comments*:

Similar Products

Related searches