Key Type Grid Coupling - T10 Type

Key Specifications / Features

Model No.: Suoda 15 T10 04 Hits: 2119

China Key Type Grid Coupling Supplier Suoda Offers Key Type Grid Couplings, T10 Type Grid Couplings, Light Weight, Small Space and Small Rotational Inertia.
Request a quote Share

Detail Infomation

Key Type Grid Coupling - T10 Type - China Suoda
 
Size nominal
torque
(Nm)
Allowable
speed
rpm
Wt
(Kg)
Oil injection
(Kg)
Bore diameter D1 L L2 D D2 L1 S C
max min
1020T 52 4500 1.91 0.027 29 13 97 99 48 40 / 67 39 3.2
1030T 150 4500 2.59 0.041 35 13 106 99 48 49 / 68 39 3.2
1040T 250 4500 3.36 0.054 41 13 114 105 51 57 / 70 40 3.2
1050T 435 4500 5.44 0.068 48 13 135 124 60 67 / 81 45 3.2
1060T 680 4350 7.26 0.086 54 19 148 130 64 76 / 93 52 3.2
1070T 990 4125 10.43 0.113 64 19 159 155 76 87 / 97 54 3.2
1080T 2050 3600 17.69 0.172 76 27 191 181 89 105 / 116 65 3.2
1090T 3700 3600 25.40 0.254 89 27 211 200 99 124 / 122 72 3.2
1100T 6300 2440 42.18 0.426 102 41 251 246 121 142 / 155 / 4.8
1110T 9300 2250 54.43 0.508 114 41 270 259 127 160 / 162 / 4.8
1120T 13600 2025 81.19 0.735 127 60 308 305 149 179 / 192 / 6.4
1130T 19800 1800 120.66 0.907 152 67 346 330 162 217 / 195 / 6.4
1140T 28500 1650 177.81 1.134 184 67 384 375 184 254 / 201 / 6.4
1150T 39700 1500 226.80 1.950 203 108 453 372 183 269 391 272 / 6.4
1160T 55800 1350 308.90 2.812 229 121 502 403 198 305 437 278 / 6.4
1170T 74500 1225 447.70 3.493 254 133 567 438 216 356 487 307 / 6.4
1180T 10300 1100 619.15 3.765 279 152 630 484 239 394 555 321 / 6.4
1190T 136000 1050 775.64 4.400 305 152 676 525 259 437 608 325 / 6.4
1200T 186000 900 1057.32 5.625 330 178 757 565 279 498 660 356 / 6.4
1210T 248000 820 1424.28 10.523 356 178 845 622 305 533 751 432 / 12.7
1220T 335000 730 1784.89 16.057 381 203 921 663 325 572 822 490 / 12.7
1230T 435000 680 2266.60 24.040 406 203 1003 704 345 610 905 546 / 12.7
1240T 558000 630 2950.16 33.793 432 254 1087 749 368 648 / 648 / 12.7
1250T 745000 580 3832.86 50.122 470 254 1181 815 401 711 / 699 / 12.7
1260T 931000 540 4681.98 67.177 508 254 1261 876 432 762 / 762 / 12.7
Note: Cover material: 1020-1180 Aluminum permanent mold casting; 1190-1230 Aluminum sand casting; 1240-1260 Steel plate fabrication.

Comment Form

Nickname*:
E-mail*:
Rate*:
Comments*:

Similar Products

Related searches